2011-2012 ENIHL Standings
North B
| POS | TEAM | GP | W | L | T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flintshire Freeze | 4 | 2 | 2 | 0 | 15 | 34 | -19 | 4 |
| 2 | Solway Sharks | 1 | 1 | 0 | 0 | 16 | 1 | 15 | 2 |
| 3 | Sutton Sting | 1 | 1 | 0 | 0 | 10 | 3 | 7 | 2 |
| 4 | Lancashire Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sheffield Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Flyde Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hull Stingrays ENL | 1 | 0 | 1 | 0 | 4 | 5 | -1 | 0 |
| 8 | Bradford Bulldogs | 1 | 0 | 1 | 0 | 4 | 6 | -2 | 0 |















