2008-2009 ENIHL Standings

North A

POS TEAM GP W L T GF GA GD PTS
1 Blackburn Hawks 0 0 0 0 0 0 0 0
2 Sheffield Scimitars 0 0 0 0 0 0 0 0
3 Billingham Bombers 0 0 0 0 0 0 0 0
4 Whitley Bay Warriors 0 0 0 0 0 0 0 0
5 Kingston Jets 0 0 0 0 0 0 0 0
6 Newcastle Vipers 0 0 0 0 0 0 0 0
7 Nottingham Lions 0 0 0 0 0 0 0 0
8 Coventry 0 0 0 0 0 0 0 0

North B

POS TEAM GP W L T GF GA GD PTS
1 Flintshire Freeze 0 0 0 0 0 0 0 0
2 Bradford Bulldogs 0 0 0 0 0 0 0 0
3 Grimsby Redwings 0 0 0 0 0 0 0 0
4 Manchester Phoenix 0 0 0 0 0 0 0 0
5 Lancashire Raptors 0 0 0 0 0 0 0 0
6 Telford Tigers 0 0 0 0 0 0 0 0
7 Solihull Barons 0 0 0 0 0 0 0 0
Sunday 31st August 2008
Blackburn Hawks
@
6
2
13/09/08 at Lancashire
Lancashire Raptors
14/09/08 v  Grimsby
Grimsby Redwings
20/09/08 at Lancashire
Lancashire Raptors
21/09/08 v  Sheffield
Sheffield Scimitars
28/09/08 v  Manchester
Manchester Phoenix
Pizza Hut - Official Food of The Freeze Miles of Smiles - Official Charity of The Flintshire Freeze Cooper Motor Repairs