Freeze Statistics
2008-2009 Regular Season
Skaters
| GP | G | A | PTS | PIMS | |
|---|---|---|---|---|---|
| Steve Fellows | 0 | 0 | 0 | 0 | 0 |
| Gary Dixon | 0 | 0 | 0 | 0 | 0 |
| Richard Ryland | 0 | 0 | 0 | 0 | 0 |
| Dave Clancy | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | 0 | 0 | 0 | 0 | 0 |
| James Parson | 0 | 0 | 0 | 0 | 0 |
| Steve Elliott | 0 | 0 | 0 | 0 | 0 |
| Adam Leaver | 0 | 0 | 0 | 0 | 0 |
| Adam Fuller | 0 | 0 | 0 | 0 | 0 |
| Marc Lovell | 0 | 0 | 0 | 0 | 0 |
| Peter Tapp | 0 | 0 | 0 | 0 | 0 |
| Phil Crosby | 0 | 0 | 0 | 0 | 0 |
| Matt Compton | 0 | 0 | 0 | 0 | 0 |
| Rob Griffin | 0 | 0 | 0 | 0 | 0 |
| Lee Wheeler | 0 | 0 | 0 | 0 | 0 |
| Scott Barnett | 0 | 0 | 0 | 0 | 0 |
| Wesley Barnett | 0 | 0 | 0 | 0 | 0 |
| Bobby Caunce | 0 | 0 | 0 | 0 | 0 |
| Jordan Owen | 0 | 0 | 0 | 0 | 0 |
| Daniel Bullock | 0 | 0 | 0 | 0 | 0 |
| Andrew Sheffield | 0 | 0 | 0 | 0 | 0 |
| David Sheffield | 0 | 0 | 0 | 0 | 0 |
| Nao Fuchiwaki | 0 | 0 | 0 | 0 | 0 |
| Neal Haworth | 0 | 0 | 0 | 0 | 0 |
| Martin Barta | 0 | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | T | GAA | MINS | SV% | SO | TGA | TSA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















