Freeze Statistics
2009-2010 Regular Season
Skaters
| GP | G | A | PTS | PIMS | |
|---|---|---|---|---|---|
| James Parsons | 20 | 24 | 19 | 43 | 6 |
| Steve Elliott | 19 | 14 | 22 | 36 | 6 |
| Gary Dixon | 19 | 11 | 24 | 35 | 71 |
| Chris Jones | 17 | 13 | 12 | 25 | 56 |
| Richard Ravey | 18 | 13 | 10 | 23 | 38 |
| Marc Lovell | 13 | 10 | 10 | 20 | 24 |
| Pete Founds | 15 | 7 | 13 | 20 | 20 |
| Dave Swanston | 19 | 12 | 6 | 18 | 20 |
| Richard Ryland | 15 | 6 | 7 | 13 | 4 |
| Martin Barta | 13 | 4 | 8 | 12 | 38 |
| Andrew Chappell | 20 | 4 | 6 | 10 | 2 |
| Steve Fellows | 9 | 4 | 5 | 9 | 12 |
| Dave Costelloe | 10 | 4 | 4 | 8 | 50 |
| Peter Gazda | 12 | 2 | 4 | 6 | 28 |
| Karl Creamer | 21 | 1 | 5 | 6 | 16 |
| Alex Bryn Roberts | 9 | 1 | 5 | 6 | 22 |
| Kenneth Williams | 16 | 2 | 3 | 5 | 8 |
| Lee Wheeler | 7 | 1 | 3 | 4 | 2 |
| Sam Kennedy | 5 | 0 | 4 | 4 | 4 |
| Rob Griffin | 9 | 3 | 0 | 3 | 20 |
| Daniel Williams | 6 | 1 | 1 | 2 | 0 |
| Aled Roberts | 2 | 1 | 1 | 2 | 2 |
| Phil Crosby | 14 | 0 | 0 | 0 | 4 |
| Matt Compton | 13 | 0 | 0 | 0 | 12 |
| Dave Clancy | 11 | 0 | 0 | 0 | 2 |
| Alex Parry | 2 | 0 | 0 | 0 | 0 |
Goaltenders
| GP | W | L | T | GAA | MINS | SV% | SO | TGA | TSA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Phil Crosby | 10 | 2 | 1 | 1 | 1.39 | 433 | 93.06 | 2 | 10 | 144 |
| Matt Compton | 11 | 2 | 0 | 0 | 2.17 | 526 | 91.91 | 3 | 19 | 235 |
| Dave Clancy | 6 | 2 | 0 | 0 | 2.75 | 240 | 91.73 | 0 | 11 | 133 |















