Matt Compton
Player Notes:
Player Statistics
| GP | W | L | T | GAA | MINS | SV% | SO | TGA | TSA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-2008 | ||||||||||
| Regular Season | 11 | 2 | 8 | 0 | 4.64 | 621 | 88.79 | 0 | 48 | 428 |
| Cup | 3 | 1 | 2 | 0 | 3.37 | 178 | 90.48 | 0 | 10 | 105 |
| Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cup Knockout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-2009 | ||||||||||
| Regular Season | 7 | 2 | 1 | 0 | 4.03 | 402 | 86.29 | 0 | 27 | 197 |
| Cup | 5 | 0 | 0 | 0 | 7 | 300 | 82.93 | 0 | 35 | 205 |
| Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cup Knockout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 | ||||||||||
| Regular Season | 9 | 2 | 0 | 0 | 2.17 | 526 | 91.91 | 3 | 19 | 235 |
| Cup | 3 | 0 | 2 | 0 | 9.14 | 197 | 80.13 | 0 | 30 | 151 |
| Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cup Knockout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















